Alpha Polymer Inventory List
Plastic Resin/Regrind Inventory Page: 1 2 3 4 5 6 7
Page 6 of 7
Contact us Click E-Mail to Email Us Contact Us
Tel.: 1-914-281-1928, Ext. 5110,
Please Confirm with us for Quantity Available, All Materials are serving our existing monthly buying customers, & if offer to new customers are on first come first serve basis
* We reserve the right of changing price without notice *
No. |
Available Material for Sale Now Description |
Box |
Material Available In Lbs. |
Price FOB our W-House Per Lbs. In USD |
SP & WH At |
Lot # click for Photo |
- PPA - POLYPHTHALAMIDE - |
||||||
113 | SOLVAY, BP AMOCO, AMODEL, AF-1133, 33%GF, VO, REGRIND, NATL., BOX | 21 | 23,440 | PC-CT-aee | On Going | |
113A | SOLVAY, BP AMOCO, AMODEL, AF-4133, 33%GF, VO, REGRIND, NATL., BOX | 30 | 33,660 | PC-CT-aee |
On Going |
|
113B | SOLVAY, BP AMOCO, AMODEL, AF-1133, 33%GF, VO, REGRIND, BLK, BOX | 18 | 19,900 | MHT-NY-ach | On Going | |
114 | SOLVAY, AMODEL, AT-1116 HS, 16%GF, REGRIND, NATURAL, BOX | 20 | 23,900 | DPC-MI-adeh | On Going | |
114A | SOLVAY, AMODEL, AT-1116 HS, 16%GF, REGRIND, BLACK-324, BOX | 12 | 15,980 | DPC-MI-adeh | On Going | |
115 | SOLVAY, AMODEL, AT-6115 HS, 15%GF, REGRIND, NATURAL, BOX | 18 | 18,500 | DPC-MI-adeh | On Going | |
115A | SOLVAY, AMODEL, AT-6115 HS, 15%GF, REGRIND, BLACK, BOX | 19 | 21,890 | DPC-MI-adeh | On Going | |
116 | SOLVAY, AMODEL, AT-6130 HS, 30%GF, REGRIND, NATURAL, BOX | 15 | 17890 | DPC-MI-adeh | On Going | |
116A | SOLVAY, AMODEL, AT-6130 HS, 30%GF, REGRIND, BLACK, BOX | 18 | 20,050 | DPC-MI-adeh | On Going | |
117 | LATI USA, LARAMID G30, 30%GF, REGRIND, BLK, BOX | 12 | 14,500 | DPC-CT-ach | ||
118 | SABIC, LNP, VERTON UF700-10, 50%LG, REGRIND, NATURAL, BOX | 11 | 14,600 | DPC-CT-aeh | On Going | |
119 | RTP, 4001A-FR, 10%GF, REGRIND, NATURAL, BOX | 9 | 11,000 | DPC-CT-afo | ||
119A | RTP, 4009A, 50%GF, REGRIND, BLACK, BOX | 18 | 21,000 | DPC-CT-aeh | ||
120 | RTP, 4005-FR, 30%GF, REGRIND, BLACK, BOX | 15 | 18,300 | DPC-CT-afo | On Going | |
- PEI - POLYETHERIMIDE - |
||||||
121 | GE, ULTEM 1000, REGRIND, NATURAL, BOX | 8 | 9,850 | MHT-CT-ahi | On Going | |
122 | GE, ULTEM 2100 FDA, REGRIND, GREEN, BOX | 11 | 13,870 | PC-CT-ahe | On Going | |
123 | GE, ULTEM 2100 FDA, REGRIND, NATURAL, BOX | 15 | 17,500 | PC-MI-aee | On Going | |
124 | GE, ULTEM 2300, REGRIND, DARK GRAY, BOX | 28 | 30,900 | PC-CT-aho | On Going | |
- PSU/PPS/PSO/PEEK/PAEK - |
||||||
125 | PSU, POLYSULFONE, SOLVAY, UDEL-P3500 NATURAL FIBER in PE bags in bales | 155 | 170,000 | PC-MI-aboa | Photos | |
126 | PPS, RYTON GR06, MONOFILAMENT REGRIND, NATL & BLK, BOX | 5 | 17,000 | PC-NY-abh | On Going | |
126A | PPS, RYTON R4-06/R4-04/R4-02/R4-109, REGRIND, BLK, BOX | 20 | 23,100 | PC-CHI-aeg | On Going | |
126B | PPS, TICONA FORTRON 1140-L4, REGRIND, BLACK, BOX | 35 | 39,800 | PC-CT-aeg | Photos | |
126C | POLYPHENYLENE SULFIDE RYTON GR-06, VIRGIN, PELLET, BOX | 7 | 9,600 | BID | PC-CT-aoo | On Going |
126D | POLYETHERSULFONE, LNP, STAT-KON, PDXJ88364, NATL REG | 5 | 7,300 | DC-MI-afg | On Going | |
130 | PSO, POLYSULFONE AMOCO UDEL P-1710, REG., NATL., BOX | 8 | 9,200 | PC-CT-aabe | On Going | |
131 | PEEK (POLYETHERETHERKETONE), ICI-VICTREX, VICTREX-150CA20, REGRIND, BLK, BOX | 4 | 5,800 | DPC-CA-aibe | On Going | |
132 | PEEK, ICI-VICTREX, VICTREX-450CA30, REGRIND, BLK, BOX | 5 | 7,200 | DPC-CA-ageo | On Going | |
132A | PEEK, ICI-VICTREX, VICTREX-450GL30, REGRIND, NATURAL, BOX | 5 | 3,653 | BID | DPC-CA-ageo | On Going |
133 | PEEK, SABIC LNP, LUBRICOMP LFL-4034, 20%GF, TFE, FR, REG, BLK, BX | 9 | 8,800 | BID | DPC-MI-aoo | On Going |
133A | PEEK, SABIC LNP, LUBRICOMP LCL-4033 EM, 15%(CF Reinforced, PTFE Lubricant), FR, REG, BLK, BX | 7 | 6,800 | BID | DPC-MI-aoo | On Going |
134 | PEEK, DSM FIBERFIL J-1105/30, 30%CG, FR, REGRIND, BLK, BOX | 7 | 9,250 | BID | DPC-MI-aoo | On Going |
134A | PEEK, STAT-PRO 3000, CF, FR, REGRIND, BLACK, BOX | 15 | 15,000 | BID | DPC-MI-aoo | Photos |
134B | PEEK, VICTREX 450G,NATURAL SHAVINGS SCRAPS IN BALE | 41 | 43,000 | BID | D-MI-IL-ahooooa | Photos |
135 | PAEK (POLYARYLETHERKETONE), BP AMOCO, KADEL E-1130, 30%CG, FR, REGRIND, NATURAL, BOX | 4 | 4,900 | BID | DPC-MI-aoo | On Going |
136 | PEKEKK (POLYETHERKETONES), RTP, 3905HR, 30%CG, FR, REGRIND, BLACK, BOX | 8 | 9,700 | BID | DPC-CHI-aoo | On Going |
Page 6 of 7
Plastic Resin/Regrind Inventory Page: 1 2 3 4 5 6 7
Tel.: 1-914-281-1928 Ext. 5110 Contact Us
Company Plants, Processing Plants & Warehouses
Metric To-From English Conversion
Packaging: in boxes/super-sacks, bales,
Weight unit per bag or box: Approx. 1000 pounds per box
Contact us Click E-Mail to Email Us Contact Us
Tel.: 1-914-281-1928, Ext. 5110,
Click here more PET PP or PE Scrap films on rolls or in bales Home 主頁
Offices, Facilities & Warehouses: New Haven, CT; Stamford, CT, 06902; Livonia 48152,, Westland, Troy, MI, U.S.A., Toronto, Montreal Canada, Honduras, UK, Germany, Netherlands, Belgium, France, Spain, Italy, Central & South America. Midwest Offices, Plants & Facilities Addresses: Livonia, MI, 48152; -Garden City, MI, 48136; -Westland, MI, 48185, Cleveland, OH, U.S.A. |