Alpha Polymer Inventory List
Plastic Resin/Regrind Inventory Page: 1 2 3 4 5 6 7
Page 4 of 7
Contact us Click E-Mail to Email Us Contact Us
Tel.: 1-914-281-1928, Ext. 5110,
Please Confirm with us for Quantity Available, All Materials are serving our existing monthly buying customers, & if offer to new customers are on first come first serve basis
* We reserve the right of changing price without notice *
No. |
Available Material for Sale Now Description Email: polymers666@alphapolymer.com |
Box |
Material Available In Lbs. |
Price FOB our W-House Per Lbs. In USD |
SP & WH At |
Lot # click for Photo |
- PPO/PPE/TPE/TPC-ET/TPV/TPU/TPO/TPR/ELASTOMERS - |
||||||
64 | PPO, GE, NORYL N-190 & N-225 FR, REG. NATURAL, FIRST GEN, SPRUES/RUNNER, REGRIND, BOX. | 47 | 89,900 | PC-MN-ade | ON HOLD | |
65 | PPO, GE, NORYL FR, REGRIND, MIXED COLOR, BOX | 34 | 36,000 | PC-MN-acg | On Going | |
66 | PPE, GE, NORYL FN215, FR, REGRIND, MIXED COLOR, BOX | 52 | 55,300 | PC-MN-acg | ON HOLD | |
67 | PPE/PPO, GE, PREVEX VFA, REGRIND, MIXED COLOR, BOX | 27 | 29,500 | PC-MI-acg | ||
68 | TPE, ELASTOMER, RUBBERS, SCRAP, IN BOX | 33 | 31,900 | PC-VA-aah | On Going | |
69 | TPE, HERCUPRENE, REGRIND, MIXED COLOR, FIRST GEN, SPRUES/RUNNER, REGRIND, BOX | 19 | 20,000 | RH-CA-afo | ||
70 | DUPONT, HYTREL 4556, VIRGIN, NATURAL, BOX | 16 | 13,500 | RH-IL-abhxx | ||
70A | DUPONT, HYTREL 4556, REGRIND, NATURAL/BLACK, BOX, FIRST GEN, SPRUES/RUNNER, BOX | 19 | 17,900 | RH-IL-abh | ON HOLD | |
71 | DUPONT, HYTREL 5526, REGRIND, NATURAL, FIRST GEN, SPRUES/RUNNER, REGRIND, BOX | 145 | 186,500 | PC-MN-adf | ON HOLD | |
71BB | DUPONT, HYTREL 5536, REGRIND, NATURAL, FIRST GEN, SPRUES/RUNNER, REGRIND, BOX | 96 | 122,570 | PC-MI-Daeod | ON HOLD | |
71A | DUPONT, HYTREL 5556, VIRGIN, NATURAL, BOX | 64 | 72,000 | PC-MN-adfxx | ||
72 | DUPONT, HYTREL 6356, VIRGIN, NATURAL, BOX | 45 | 35,500 | PC-IL-aec | ON HOLD | |
72A | DUPONT, HYTREL 6356, REGRIND, YELLOW, FIRST GEN, SPRUES/RUNNER, REGRIND, BOX | 29 | 27,500 | PC-IL-aec | ||
74 | TPE/TPV, ADV ELASTOMER SANTOPRENE 101-73, BLK REGRIND, BX | 29 | 31,900 | PC-MI-adexx | ||
74A | TPE/TPV, ADV ELASTOMER SANTOPRENE 101-73, BLK VIRGIN, BX | 52 | 48,000 | PC-MI-adexx | ||
74B | TPE/TPV, ADV ELASTOMER SANTOPRENE 101-55, BLK REG, BX | 31 | 31,900 | PC-MI-ade | ||
74C | TPE/TPV, ADV ELASTOMER SANTOPRENE 101-55, BLK, VIRGIN, BX | 30 | 33,000 | PC-MI-ade | ||
74D | TPE/TPV, ADV ELASTOMER SANTOPRENE 101-87, BLK REG, BX | 15 | 13,500 | PC-MI-adexx | ||
74E | TPE/TPV, ADV ELASTOMER SANTOPRENE 64-A, M/C, REG, BX | 15 | 14,100 | PC-MI-ade | ||
74AA | TPE/TPV, ADV ELASTOMER SANTOPRENE 85-A, Black Repro, BX | 84 | 80,000 | PC-MI-abe | photo | |
74AB | TPE Kroton, Pellets, Grade, D,G,MD, Natural, Box | 51 | 89200 | PC-IL-abe | ||
74AC | TPE Kroton, Grade, D,G,MD, Purge, Natural, Box | 60 | 80,000 | PC-IL-aai | ||
74AD | TPE Dynaflex, 10567 Pellets, Natural & Off-Colors in Box | 32 | 46,200 | PC-IL-abe | ||
75 | TPU, TEXIN DP7-1089, BAYER, SHORE 95A/52D, INJ/EXT/BLOW, REG, BLK, BRN, BX | 434 | 474,000 | DPC-CHI-ach | Photos | |
75A | TPU, TEXIN 990, BAYER, SHORE 90A, INJ/EXT, REG, BLK, BX | 154 | 184,000 | DPC-CHI-ach | Photos | |
75B | TPU, TEXIN 985U, BAYER, SHORE 86A, INJ/EXT, REG, BLK, BX | 164 | 190,000 | DPC-CHI-ach | Photos | |
75C | TPU, TEXIN 390 BAYER, SHORE 88A, INJECTION, REG, BLK, NATURAL, BX | 211 | 246,000 | DPC-CHI-ach | Photos | |
75D | TPU, TEXIN 285, BAYER, SHORE 87A, Inj/Ext., REG, BLK, NATURAL, BX | 219 | 268,000 | DPC-CHI-ach | Photos | |
75E | TPU, ISOPLAST, LUBRIZOL, SHORE A 45-55, REGRIND, NATURAL, BX | 210 | 270,000 | DNPCC-aoe | Photos | |
75F | TPU, ISOPLAST, LUBRIZOL, SHORE A 45-55, SPRUE/RUNNER/PARTS, NATURAL, BX | 250 | 290,000 | DNPCC-aoes | Photos | |
76 | POLYAMIDE ELASTOMER 40-D, NATURAL & BLACK PELLETS, BX | 27 | 27,600 | PC-NY-aee | ||
77 | UNCURED RECYCLED RUBBER/SBR BLACK, READY TO USE, PALLET | 446 | 500,000 | PC-CT-ado | On Going | |
- POLYOLEFIN, PP/PE/EVA - |
||||||
78 | EVA, 12%VA, MI=0.5-1.5, REGRIND, GRAY, BLACK, TAN, BOX | 625 | 500,000 | On Going | DPC-CA-aba | On Going |
78A | EVA, 12-17%VA, AUTOMOTIVE INDUSTRIAL SCARP, MIXED COLOR, IN BALE | 855 | 800,000 | On Going | DPC-oh-aoia | Photos |
78B | EVA, FILM, FROM SOLAR PANEL SCARP, NATURAL CLEAR & COLORS, IN BALE | 650 | 450,000 | On Going | DPC-oh-aoia | |
79 | PP PELLETS, NATURAL/BLACK, M/C, SOME HAS 15% TALC, BOX | 750 | 600,000 | DPC-MI-aaa | On Going | |
79A | PP REGRINDS, BLACK & M/C, MI=30-40, BOX | 147 | 92,700 | GWS-TOR-ace | On Going | |
79B | PP REGRINDS, MIXED COLORS, MI=12+, BOX | 131 | 81,500 | GWS-TOR-ace | On Going | |
80 | BOPP, ON ROLLS, NATURAL CLEAR, ON PALLET | 113 | 90,000 | DPC-SC-aco | On Going | |
80A | PP FILM ON ROLLS, PRINTED-CLEAR & COLORS, ROLL-STOCK | 810 | 770,000 | On Going | kgw-OH-aab | Photos |
80B | PP FILM INDUSTRIAL CUTOFF, MIXED COLORS, IN BALE | 1110 | 1,170,000 | On Going | kgw-ky-aoia | Photos |
80C | PP ROPE-STRING INDUSTRIAL SCRAP, MIXED COLORS, IN BALE | 900 | 760,000 | On Going | kgw-ky-aoia | Photos |
80D | PP AUTOMOTIVE PART INDUSTRIAL SCRAP, MIXED COLORS, IN BALE | 1100 | 870,000 | On Going | kgw-ky-aada | Photos |
80E | PP Non-Woven sheets, Bags SCRAP, WHITE & MIXED COLORS, IN BALE | 970 | 697,000 | On Going | kgw-ky-MO,OHaada | Photos |
81 | LDPE FILM AA GRADE SCRAP, NATURAL CLEAN, IN BALE | 1050 | 3,900,00 | PC-USA-aah | Photos | |
81A | LDPE FILM A GRADE 99CLEAR SCRAP, NATURAL, IN BALE | 1380 | 1,400,00 | On Going | PC-USA-aafa | Photos |
81B | LDPE FILM NATURAL 98-2 FILM SCRAP, IN BALE | 1920 | 1,900,00 | On Going | PC-USA-aafa | Photos |
81C | LDPE FILM NATURAL A GRADE FILM SCRAP, IN BALE | 2150 | 2,500,00 | On Going | PC-USA-aafa | Photos |
81D | LDPE FILM MIXED COLORS SCRAP, Random loaded, IN BALE | 2170 | 1,800,00 | On Going | PC-USA-aah | Photos |
81E | LDPE FILM MIXED COLORS WHITE & BLACK T-FILM, IN BALE | 1390 | 1,200,000 | On Going | PC-USA-CANADA | Photos |
81F | LDPE FILM MIXED COLORS SUPERM SCRAP, IN BALE | 1390 | 1,200,000 | On Going | PC-USA-CANADA | Photos |
82 | LDPE FILM POST INDUSTRIAL SCRAP, WITH PRINT, BOX/BALE | 1176 | 1,100,000 | On Going | PC-NY-aao | On Going |
82 | LDPE FILM POST INDUSTRIAL SCRAP, WITH PRINT, BOX/BALE | 1176 | 1,100,000 | On Going | PC-NY-aao | On Going |
83 | LDPE EXTRUSION SHEET PUNCHED OUT SCRAP NATURAL IN BALE | 106 | 93,000 | On Going | PC-IN-aac | |
84 | HDPE FILM, NATURAL & MIXED COLOR, POST INDUSTRIAL, BALE | 250 | 250,000 | On Going | PC-MA-aac | On Going |
85 | HDPE, EXXON 8761, MI=6-7, REGRIND, MIXED COLOR, BOX | 18 | 13,990 | On Going | PC-MI-abd | |
85A | HDPE, REGRIND, INDUSTRIAL SCRAP, MIXED COLORS, IN BALE | 1100 | 710,000 | On Going | kgw-ky-aada | Photos |
85B | HDPE, FILM, ROLLS, INDUSTRIAL Natual COLORS, IN BALE | 30 | 40,000 | On Going | PC-IL-aada | |
- PVB- POLYVINYL BYTYRAL & CHLORIDE - PVC, PVB - |
||||||
86 | PVC, TRIMOFF, POST INDUSTRIAL, BALES | 1220 | 120,600 | DKB-TOR-aab | Photos | |
86A | PVC, BLISTER PACK, CLEAR IN BALE | 107 | 56,600 | PC-NY-aah | On Going | |
87 | PVC, IC-TUBE, RIGID, REGRIND, POST INDUSTRIAL, NATL, BOX | 434 | 328,970 | MHT-NC-aco | On Going | |
88 | PVC, FLEX WALL PAPER WHITE POWDER, IN BOX | 157 | 140,950 | PC-IN-abc | On Going | |
89 | PVC, FLEX WHITE POWDER, FLOOR TILE, IN BOX | 220 | 200,000 | PC-TX-abd | On Going | |
90 | PVC, RIGID, PROFILE, W/10% OF 95K FLEX, BLACK REGRIND, BX | 539 | 436,000 | DPC-SC-abb | ||
90A | PVC, RIGID PROFILE, WHITE REGRIND, BOX | 94 | 81,000 | PC-NY-abf | On Going | |
90B | PVC, FLEX PURGE MIXED COLORS, BOX | 98 | 88,000 | PC-aaafbb | Photos | |
91A | PVB, POLYVINYL BUTYRAL, NATURAL, 95% SINGLE LAYER INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (ONLY OFFER OUR EXISTING BUYERS, EMAIL FOR AVAILABLE QUANTITY) | 420 | 300 MT/month | PC-aacebb | Photos | |
91B | PVB, POLYVINYL BUTYRAL, COLORS, 95% SINGLE LAYER INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (ONLY OFFER OUR EXISTING BUYERS) | 406 | 300 MT/month | PC-aabhaab | Photos | |
91C | PVB, POLYVINYL BUTYRAL, NATURAL, 70%/30%SINGLE/DOUBLE LAYERS INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (98%,IN NATURAL COLOR) | 380 | 280 MT/month | PC-aabhaac | Photos | |
91D | PVB, POLYVINYL BUTYRAL, COLORS, 70%/30%SINGLE/DOUBLE LAYERS INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (70%/30%,IN LAYERS) | 380 | 280 MT/month | PC-aabhaac | Photos | |
91E | PVB, POLYVINYL BUTYRAL, NATURAL, 50%/50% SINGLE/DOUBLE LAYER INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (50%/50%,IN LAYERS) | 366 | 340 MT/month | PC-aabhaae | Photos | |
91F | PVB, POLYVINYL BUTYRAL, COLORS, 50%/50%SINGLE/DOUBLE LAYERS INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (50%/50% IN LAYERS) | 330 | 260 MT/month | PC-aabhaad | Photos | |
91G | PVB, POLYVINYL BUTYRAL, 50%/50% NATURAL/COLORS, 95% SINGLE LAYER INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (50%/50%,IN COLORS) | 358 | 300 MT/month | PC-aabhaae | Photos | |
91H | PVB, POLYVINYL BUTYRAL, 50%/50% NATURAL/COLORS, 50%/50% SINGLE/DOUBLE LAYER INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (50%/50%,IN COLORS & LAYERS) | 310 | 280 MT/month | PC-aabhaae | Photos | |
91I | PVB, POLYVINYL BUTYRAL, NATURAL, 95% SINGLE LAYER INDUSTRIAL SCRAPS, ON ROLL/BOX/BALE (95%,IN SINGLE LAYER) | 286 | 200 MT/month | PC-aabhaae | Photos | |
91J | PVB, POLYVINYL BUTYRAL, 50%/50% NATURAL/COLORS, 50%/50% SINGLE/DOUBLE LAYER IND. SCRAPS, ON ROLL/BOX/BALE (50%/50%,IN COLORS) | 330 | 280 MT/month | PC-aabhaae | Photos | |
91K | PVB, POLYVINYL BUTYRAL, COLORS, 95% DOUBLE LAYER INDUSTRIAL CUT-OFF SCRAPS, IN BOX/BALE (50%/50%,IN LAYERS) | 246 | 200 MT/month | PC-aabhaae | Photos | |
|
Page 4 of 7
Plastic Resin/Regrind Inventory Page: 1 2 3 4 5 6 7
Tel.: 1-914-281-1928 Ext. 5110 Contact Us
Company Plants, Processing Plants & Warehouses
Metric To-From English Conversion
Packaging: in boxes/super-sacks, bales,
Weight unit per bag or box: Approx. 1000 pounds per box
Contact us Click E-Mail to Email Us Contact Us
Tel.: 1-914-281-1928, Ext. 5110,
Click here more PET PP or PE Scrap films on rolls or in bales Home 主頁
Offices, Facilities & Warehouses: New Haven, CT; Stamford, CT, 06902; Livonia 48152,, Westland, Troy, MI, U.S.A., Toronto, Montreal Canada, Honduras, UK, Germany, Netherlands, Belgium, France, Spain, Italy, Central & South America. Midwest Offices, Plants & Facilities Addresses: Livonia, MI, 48152; -Garden City, MI, 48136; -Westland, MI, 48185, Cleveland, OH, U.S.A. |