Metric To-From English Conversion Chart
CONVERT FROM-TO: | CONVERT TO-FROM: | MULTIPLY (X) OR DIVIDE (/) BY |
Kilometers (km) | Mile | 0.62137 |
Kilometers (km) | Feet (ft) | 3280.8 |
Meter (m) | Feet (ft) | 3.2808 |
Centimeter (cm) | Inches (in.) | 0.39370 |
Millimeter (mm) | Inches (in.) | 0.03937 |
Micron (µm) | mils | 0.03937 |
Kilogram (kg) | Pounds (lbs) | 2.2046 |
Kilogram/Kilometer (Kg/km) | Pounds/Thousand Feet (lbs/1000ft) | 0.67197 |
Newton (N) | Pound Force (lbf) | 0.22481 |
N-m | ft-lbs | 0.73756 |
N/cm | lbs/in. | 0.57101 |
kPa | PSI | 0.14504 |
Centigrade | Fahrenheit | 1.8(+32), or (1.8 x °C + 32) |
Fahrenheit | Centigrade | -32(X0.55), or (°F-32)/1.8 |
Click here for: Home